Atmospheric Tester
(2 folding units)
Foldy-20Atmospheric Tester
(2 folding units)
Environmental Tester
(1 folding unit / chamber)
Foldy-100Environmental Tester
(1 folding unit / chamber)
Environmental Tester
(2 folding units / chamber)
Foldy-200Environmental Tester
(2 folding units / chamber)
Atmospheric Tester
(2 ~ 8 folding units)
Foldy-20 ~ Foldy-80Atmospheric Tester
(2 ~ 8 folding units)
Environmental Tester
(1 ~ 4 chamber)
(1 ~ 4 folding units)
Foldy-100-1C ~ 4CEnvironmental Tester
(1 ~ 4 chamber)
(1 ~ 4 folding units)
Environmental
(1 ~ 2 chambers)
(2 ~ 4 folding units)
Foldy-200-1C ~ 2CEnvironmental
(1 ~ 2 chambers)
(2 ~ 4 folding units)
Atmospheric
Foldy-H30/H50Atmospheric
Environmental
Foldy-H300/H500Environmental
Foldy-H30 / H50 | Plate size | Folding mode |
L1 | 300*600 | IN / OUT / 360 |
L2 | 300*800 | IN / OUT |
L3 | 300*1000 | In-folding only |
Foldy-H50 / H500 | Plate size | Folding mode |
L1 | 500*600 | IN /OUT / 360 |
L2 | 500*900 | In-folding only |
■ Available type
Folding Type | 1'st Plate | 2'nd Plate |
In & In | In-Folding (R1 ~ R3) | In-Folding (R1 ~ R3) |
Out & Out | Out-Folding (R3 ~ R5) | Out-Folding (R3 ~ R5) |
In & Out | In-Folding (R1 ~ R3) | Out-Folding (R3 ~ R5) |
■ Atmospheric Tester
Division | Foldy-10 | Foldy-20 | Foldy-30 | Foldy-40 | Foldy-50 | Foldy-60 | Foldy-70 | Foldy-80 |
Plate Size | ![]() | |||||||
No. of Folding Unit | 1ea | 2ea | 3ea | 4ea | 5ea | 6ea | 7ea | 8ea |
No. of Samples for 6 inch | 4ea | 8ea | 12ea | 16ea | 20ea | 24ea | 28ea | 32ea |
No. of Sample for 13 inch | 2ea | 4ea | 6ea | 8ea | 10ea | 12ea | 14ea | 16ea |
Available Folding Type | IN / OUT / 360 / SET |
■ Environmental Tester
Division | Foldy-100 | Foldy-200 | Foldy-300 | Foldy-400 | Foldy-500 |
Plate Size | ![]() | ||||
No. of Folding Unit | 1ea | 2ea | 3ea | 4ea | 5ea |
No. of Samples for 6 inch | 4ea | 8ea | 12ea | 16ea | 20ea |
No. of Sample for 13 inch | 2ea | 4ea | 6ea | 8ea | 10ea |
Available Folding Type | IN / OUT / 360 / SET | ||||
No. of Chambers | 1~4 | 1~2 | 1 |
Flexigo Inc. | CEO : Lee, Ki-Yong | E-Mail. flexigo@flexigo.co.kr
Address : No. 103, 1st floor, 21, Beolmal 2-ro, Dongnam-gu, Cheonan-si, Chungcheongnam-do (Yuryang-dong)
@ Copyright 2017 FlexiGO Co.,Ltd.
Flexigo Inc. | CEO : Lee, Ki-Yong | Tel. +82-41-622-8689 l Fax. +82-41-622-8690 E-mail : flexigo@flexigo.co.kr
Address : 1065, Chungjeol-ro, Mokcheon-eup, Dongnam-gu, Cheonan-si, Chungcheongnam-do, Republic of Korea
@ Copyright 2017 FlexiGO Co.,Ltd.